
Scarecrow
Tier 1Growth
| Growth rate | 1.1 - 1.15 |
| Life span | 10,000 - 12,000 |
Base growth
| Strength | 1 | |
| Stamina | 2 | |
| Agility | 3 | |
| Intelligence | 2 |
The '+' of the pet's Growth window, out of 21.
Skills
| Drain | I | Dark |
| Frailty | I | Frailty |
| Swiftness Upgrade | I | |
| Multishot | I | Physical |
How to get it
Caught in the wild:
| Burial 4 | Lv 93-97 |
Resistances
| Dark | 11 |
| Flash | 11 |
| Ice | 11 |
| Fire | 11 |
| Melee | 9 |
| Poison | 0 |
| Chaos | 0 |
| Stun | 15 |
| Hypnotize | 0 |
| Frailty | 0 |
Combat
| Hit Rate | 95% |
| Dodge | 10% |
| Critical Rate/Dmg | 10% 10 |